AI personal assistant pricing compared
Last updated: November 9, 2026
These are US list prices as shown on each vendor's official pages on November 9, 2026. They exclude tax, promotions and regional differences. Most plans also have usage limits or credit allowances, so the cheapest plan is not always the cheapest for heavy use.
| Assistant | Free | Entry paid | Mid tier | Top tier | Billing notes |
|---|---|---|---|---|---|
| ChatGPT | $0 | Go $8/mo | Plus $20/mo | Pro $100 / $200 / $500 per month | Dot agents on Pro only (rolling out). Credits can extend usage on Plus and Pro. |
| Google Gemini | $0 | AI Plus $4.99/mo | AI Pro $19.99/mo | AI Ultra $99.99 or $199.99/mo | Includes Google storage (400 GB, 5 TB, 20 TB+). Limits refresh every 5 hours, with a weekly cap. |
| Claude | $0 | Pro $20/mo ($17/mo annual) | Max $100/mo | Ultra $200/mo | Limits apply every 5 hours and weekly. Ultra has no 5-hour limit for verified accounts. |
| Microsoft 365 with Copilot | Free Copilot tier | Personal $9.99/mo | Family $12.99/mo; Premium $19.99/mo | Pro $99.99/mo (monthly only) | AI is for the subscription owner only. Yearly billing saves up to 17%. |
| Alexa+ | Limited text chat | Included with Prime | $19.99/mo without Prime | n/a | Covers the whole household. Non-US prices vary. |
| Siri AI | Built into supported devices | No separate plan listed | n/a | n/a | English. Usage limits may apply. |
| Perplexity | $0 (Comet browser free) | Pro $20/mo or $200/yr | n/a | Max $200/mo or $2,000/yr | Max annual billing is web-only. Browser-agent allowances vary by tier. |
| Motion | Free trial | Pro AI $19/seat/mo | Business AI $29/seat/mo | n/a | 7,500 or 15,000 AI credits per seat. Annual billing advertises 33% savings. |
| Reclaim.ai | Lite, free | Starter $10/seat/mo annual ($12 monthly) | Business $15/seat/mo annual ($18 monthly) | Enterprise $22/seat/mo annual | Discounts for students (50%), nonprofits and startups (20%). |
| Lindy | $50 in credits for 7 days | Team $49.99/user/mo | n/a | Enterprise custom | 5,000 credits per user per month. Top-ups cost $10 per 1,000 credits. Every active user is billed. |
What you get for about $20 a month
- ChatGPT Plus ($20): expanded memory and context, scheduled and event-triggered tasks, the option to buy extra credits.
- Google AI Pro ($19.99): the Pro model, Daily Brief, Gemini in Gmail and Docs, Chrome auto browse, 5 TB of storage.
- Claude Pro ($20): handed-off and scheduled tasks, Research, Projects, Claude in Chrome and Microsoft 365.
- Microsoft 365 Premium ($19.99): Office apps with extensive Copilot usage, limited agentic AI, 2 TB of shared storage.
- Perplexity Pro ($20): advanced models, Pro Search, file analysis and a browser-agent allowance in Comet.
- Alexa+ without Prime ($19.99): the full Alexa+ experience across devices for the household.
Pricing tips
- If you already pay for Prime, Microsoft 365 or Google One, check what AI features you already have before buying another plan.
- Credit-based tools (Lindy, Motion) cost more as your workload grows, so estimate your usage before committing.
- Prices change often. Always confirm on the official pricing page linked above.